Procurement integrity
Tenders requiring attention
| Reference | Title | Bids | Risk | |
|---|---|---|---|---|
| PKG55/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | ONLINE TENDER FOR SUPPLY AND INSTALLATION OF INSTRUMENT SETS-II TO THREE TERTIARY CARE HOSPITAL | 5 / 21 | high9 | Verify |
| PKG56/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | ONLINE TENDER FOR SUPPLY AND INSTALLATION OF INSTRUMENT SETS-III TO THREE TERTIARY CARE HOSPITAL | 6 / 21 | high7 | Verify |
| PKG54/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | ONLINE TENDER FOR SUPPLY AND INSTALLATION OF INSTRUMENT SETS-I TO THREE TERTIARY CARE HOSPITAL AT | 5 / 11 | high6 | Verify |
| PKG58/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | ONLINE TENDER FOR SUPPLY AND INSTALLATION OF FURNITURE ITEMS – II TO THREE TERTIARY CARE HOSPITAL | 4 / 24 | medium6 | Verify |
| PKG59/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | ONLINE TENDER FOR SUPPLY AND INSTALLATION OF FURNITURE ITEMS – III TO THREE TERTIARY CARE HOSPITAL | 4 / 26 | medium6 | Verify |
| 7392b46a_CA116_2022.pdf | Tender for Fixing Rate contract for supply of Weighing Scale, Fetal Doppler, Baby Trolley and Oxygen Hood to | 11 / 17 | medium5 | Verify |
| 3c819a74_CA159_2023.pdf | ONLINE TENDER FOR SUPPLY AND INSTALLATION OF VARIOUS FURNITURE ITEMS – II TO FOUR SECONDARY CARE | 4 / 24 | medium4 | Verify |
| 9dc2cfec_CA56_2021.pdf | PROCUREMENT OF SUPPLY OF MVA KITS, NSV KITS, TUBECTOMY KITS, | 8 / 8 | medium4 | Verify |
| PKG71/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | ONLINE TENDER FOR SUPPLY AND INSTALLATION OF CSSD EQUIPMENT TO THREE TERTIARY CARE HOSPITAL AT | 6 / 24 | medium4 | Verify |
| 14e9a4ce_CA168_2023.pdf | Online Tender for Fixing Rate Contract For X-Ray Lobby Films, AC/DC Foot Operated Suction Pump and Oxygen | 6 / 8 | medium3 | Verify |
| 398cd4a6_CA111_2022.pdf | Online Tender for supply and installation of Magna vision Lamp to various | 4 / 4 | medium3 | Verify |
| 4898340e_CA158_2023.pdf | ONLINE TENDER FOR SUPPLY AND INSTALLATION OF VARIOUS FURNITURE ITEMS – I TO FOUR | 3 / 15 | medium3 | Verify |
Most active vendors
| Vendor | Bids | Wins | Win rate | Tenders |
|---|---|---|---|---|
| APPASAMY ASSOCIATES PVT LTD | 31 | 25 | 81% | 12 |
| MEDIFOCUS INDIA PVT LTD | 27 | 3 | 11% | 7 |
| 3G MEDICAL SYSTEM | 24 | 1 | 4% | 5 |
| PRINCE HOSPITAL FURNITURE MFG CO | 24 | 15 | 63% | 4 |
| VIBASH COIMBATORE SURGICAL PVT LTD | 22 | 2 | 9% | 5 |
| BHN SURGICAL PVT LTD | 18 | 3 | 17% | 6 |
| SOUTH INDIA SURGICAL CO LTD | 18 | 1 | 6% | 5 |
| ALAN MEDICAL AND LABORATORY PRODUCTS | 16 | 7 | 44% | 10 |
Latest flags
- 2firms, one address
SOLOKRAFT INDUSTRIES · SOLOKRAFTS INDUSTRIES
- 3×co-bids
3G MEDICAL SYSTEM · STAAN BIO MED ENGINEERING PVT LTD
- 5×co-bids
ALAN MEDICAL AND LABORATORY PRODUCTS · SOLOKRAFTS INDUSTRIES
- 4×co-bids
MEDIFOCUS INDIA PVT LTD · PRINCE HOSPITAL FURNITURE MFG CO
- 4×co-bids
SOUTH INDIAN SURGICAL CO LTD · VIBASH COIMBATORE SURGICAL PVT LTD COIMBATORE
- 4×co-bids
SOLOKRAFTS INDUSTRIES · THIRUPATHI ENTERPRISES KOVILPATTI
- 3×co-bids
MEDIFOCUS INDIA PVT LTD · SOLOKRAFT INDUSTRIES
- 3×co-bids
SOUTH INDIAN SURGICAL CO LTD · STAAN BIO MED ENGINEERING PVT LTD
- 3×co-bids
3G MEDICAL SYSTEM · SOUTH INDIAN SURGICAL CO LTD
- 3×co-bids
ALAN MEDICAL AND LABORATORY PRODUCTS · THIRUPATHI ENTERPRISES KOVILPATTI
Precedents
- 36/2015, 31/2016 and 58/201612/03/2020
Shri Suprabhat Roy, Proprietor, M/s Suman Distributors Vs. Shri Saiful Islam Biswas, District Secretary of Murshidabad District Committee of Bengal Chemists and Druggists Association & Others, Shri Sankar Saha, Branch Secretary, Pharmaceuticals Traders Welfare Association of Bengal Vs. Shri Hitesh Mehta, Depot Manager of Alkem Laboratories Limited & Others, Shri Joy Deb Das, Proprietor, M/s Maa Tara Medical Agency Vs. Shri Rajeev Mishra, authorised signatory of Macleods Pharmaceuticals Ltd & Ors
- 65/2014, 71/2014, 72/2014 and 68/201512/07/2018
(65/2014) M/s. Alis Medical Agency Vs Federation of Gujarat State Chemists & Druggists Associations & Others, (71/2014) M/s. Stockwell Pharma Vs. Federation of Gujarat State Chemists & Druggists Associations & Others, (72/2014) M/s. Apna Dawa Bazar Vs. Federation of Gujarat State Chemists & Druggists Associations & Others, (68/2015) M/s. Reliance Medical Agency Vs. The Chemists & Druggists Association of Baroda & Others.
- Suo Moto 01/201814/01/2021
Alleged cartelisation by two bidders/firms in procurement/tender for purchase of surgical disposal items on two-year contract basis by AIIMS
- 04/202005/07/2022
In Re: Alleged anti-competitive practices by the Chhattisgarh Chemist and Druggist Association in limiting supply of drugs/medicines in the State of Chhattisgarh.
- 60/201205/02/2014
M/s Arora Medical Hall, Ferozepur vs Chemists & Druggists Association, Ferozepur & Ors.