ONLINE TENDER FOR SUPPLY AND INSTALLATION OF INSTRUMENT SETS-III TO THREE TERTIARY CARE HOSPITAL
Particulars
- Reference
- PKG56/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023
- Dated
- 09.03.2023
- Inviting authority
- The General Manager (Equipment)
- Bids invited
- 17.03.2023
- Opened
- 19.05.2023
- Bids declared
- 6
- On record
- 6 firms / 21 lines
- Schedules
- 4
- Procuring entity
- TNMSC
Pre-award integrity screen
- highBidders repeatedly appear togetherrepeat_cobidding
These two have bid in the same tender 3 times. 60% of their combined tender activity is spent facing each other.
Evidence- PKG56/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023
- PKG55/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023
- PKG54/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023
- highBidders repeatedly appear togetherrepeat_cobidding
These two have bid in the same tender 3 times. 75% of their combined tender activity is spent facing each other.
Evidence- PKG56/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023
- PKG55/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023
- PKG54/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023
- mediumBidders repeatedly appear togetherrepeat_cobidding
These two have bid in the same tender 3 times. 50% of their combined tender activity is spent facing each other.
Evidence- PKG56/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023
- PKG55/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023
- PKG54/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023
- mediumBidders repeatedly appear togetherrepeat_cobidding
These two have bid in the same tender 2 times. 25% of their combined tender activity is spent facing each other.
Evidence- PKG56/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023
- PKG55/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023
- mediumBidders repeatedly appear togetherrepeat_cobidding
These two have bid in the same tender 2 times. 29% of their combined tender activity is spent facing each other.
Evidence- PKG56/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023
- PKG55/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023
- mediumBidders repeatedly appear togetherrepeat_cobidding
These two have bid in the same tender 2 times. 33% of their combined tender activity is spent facing each other.
Evidence- PKG56/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023
- PKG55/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023
- mediumBidder never wins but keeps biddingperennial_loser
3 bidder(s) here have bid repeatedly without a single recorded win. That is consistent with cover bidding, and also with a genuinely uncompetitive supplier — check quoted prices.
Evidence- SOUTH INDIAN SURGICAL CO LTD: 0 wins in 13 bids
- HEBBAR SURGICAL INSTRUMENTS: 0 wins in 4 bids
- STAAN BIO MED ENGINEERING PVT LTD: 0 wins in 8 bids
Bidders on record
Schedule 1 Instrument Sets for Urology OT – 1 set
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | M/s.3G Medical System | New No. 2, H-89, Flat S-1, 15th Sector, 100th Street, K.K. Nagar, Chennai – 600 078 | not published | Not selected |
| 2 | M/s. South Indian Surgicals Co. Ltd | 117/65, Wallajah Road, Chennai – 600 002 | not published | Not selected |
| 3 | M/s. Vibash Coimbatore Surgicals Pvt Ltd | 69, 70 Big Bazaar Street, Coimbatore – 641 001 | not published | Not selected |
| 4 | M/s. BHN Surgical Pvt Ltd | No.10 Links Plaza, Dr.Radhakrishna Nagar, Poonamalee High Road, Arumbakkam Chennai – 600 106 | not published | Not selected |
| 5 | M/s. Hebbar Surgical Instruments | — | not published | Not selected |
Schedule 3 Instrument Sets for Vascular OT – 1 set
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | M/s.3G Medical System | New No. 2, H-89, Flat S-1, 15th Sector, 100th Street, K.K. Nagar, Chennai – 600 078 | not published | Not selected |
| 2 | M/s. South Indian Surgicals Co. Ltd | 117/65, Wallajah Road, Chennai – 600 002 | not published | Not selected |
| 3 | M/s. Vibash Coimbatore Surgicals Pvt Ltd | 69, 70 Big Bazaar Street, Coimbatore – 641 001 | not published | Not selected |
| 4 | M/s. BHN Surgical Pvt Ltd | No.10 Links Plaza, Dr.Radhakrishna Nagar, Poonamalee High Road, Arumbakkam Chennai – 600 106 | not published | Not selected |
| 5 | M/s. Hebbar Surgical Instruments | #D8, Third Floor, Doshi Gardens Complex, 174 Arcot Road, Vadapalani, Chennai – 600 026. | not published | Not selected |
Schedule 4 Instrument Sets for CTVS OT – 5 sets
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | M/s.3G Medical System | New No. 2, H-89, Flat S-1, 15th Sector, 100th Street, K.K. Nagar, Chennai – 600 078 | not published | Not selected |
| 2 | M/s. South Indian Surgicals Co. Ltd | 117/65, Wallajah Road, Chennai – 600 002 | not published | Not selected |
| 3 | M/s. Vibash Coimbatore Surgicals Pvt Ltd | 69, 70 Big Bazaar Street, Coimbatore – 641 001 | not published | Not selected |
| 4 | M/s. BHN Surgical Pvt Ltd | No.10 Links Plaza, Dr.Radhakrishna Nagar, Poonamalee High Road, Arumbakkam Chennai – 600 106 | not published | Not selected |
| 5 | M/s. Hebbar Surgical Instruments | #D8, Third Floor, Doshi Gardens Complex, 174 Arcot Road, Vadapalani, Chennai – 600 026. | not published | Not selected |
Schedule 5 Instrument Sets for Gastrology OT – 2 sets
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | M/s.3G Medical System | New No. 2, H-89, Flat S-1, 15th Sector, 100th Street, K.K. Nagar, Chennai – 600 078 | not published | Not selected |
| 2 | M/s. South Indian Surgicals Co. Ltd | 117/65, Wallajah Road, Chennai – 600 002 | not published | Not selected |
| 3 | M/s. Vibash Coimbatore Surgicals Pvt Ltd | 69, 70 Big Bazaar Street, Coimbatore – 641 001 | not published | Not selected |
| 4 | M/s. BHN Surgical Pvt Ltd | No.10 Links Plaza, Dr.Radhakrishna Nagar, Poonamalee High Road, Arumbakkam Chennai – 600 106 | not published | Not selected |
| 5 | M/s. Hebbar Surgical Instruments | #D8, Third Floor, Doshi Gardens Complex, 174 Arcot Road, Vadapalani, Chennai – 600 026. | not published | Not selected |
| 6 | M/s. Staan Bio-Med Engineering Pvt Ltd 190-A, Bharathiar Road, Ganapathy | Coimbatore – 641 006 | not published | Not selected |
Blank price ≠ identical bid
These documents publish the awarded price per schedule, not what each bidder quoted, so the figure appears only against the winner. Price-clustering analysis needs the bid tabulation sheet, which is not published.