ALAN MEDICAL AND LABORATORY PRODUCTS
M/s. Alan Medical & Laboratory ProductsM/s. Alan Medical and Laboratory Products
Bids
16
Awards won
7
Win rate
44%
Tenders
10
Debarments
0
Bidding history
16 records
| Tender | Schedule | Price quoted | Outcome |
|---|---|---|---|
| 14e9a4ce_CA168_2023.pdf Online Tender for Fixing Rate Contract For X-Ray Lobby Films, AC/DC Foot Operated Suction Pump and Oxygen | Schedule 1 X-Ray Lobby Films – 94 nos. | M/s. Alan Medical & 8,610/- Laboratory Products M/s. Solokrafts 12,300/- Industries | Awarded |
| 1da8705f_CA139_2022.pdf Online Tender for supply of Weighing Scale in various Institutions across State of Tamilnadu | Schedule 1 Weighing Scale – 2249 nos. | Equipment: 3,292/- (Incl.GST @ 18%) CAMC: Not applicable | Awarded |
| 1e757637_CA123_2022.pdf Tender for Fixing Rate contract for supply and installation of Centrifuge | Schedule 1 Centrifuge – General Rate contract | — | Not selected |
| 398cd4a6_CA111_2022.pdf Online Tender for supply and installation of Magna vision Lamp to various | (single schedule) | Equipment cost 33768000.00 CAMC Cost) with GST Nil | Awarded |
| 7392b46a_CA116_2022.pdf Tender for Fixing Rate contract for supply of Weighing Scale, Fetal Doppler, Baby Trolley and Oxygen Hood to | Schedule 1 Weighing Scale – 16 nos. | — | Not selected |
| 7392b46a_CA116_2022.pdf Tender for Fixing Rate contract for supply of Weighing Scale, Fetal Doppler, Baby Trolley and Oxygen Hood to | Schedule 4 Oxygen Hood – 80 nos. | — | Not selected |
| 9dc2cfec_CA56_2021.pdf PROCUREMENT OF SUPPLY OF MVA KITS, NSV KITS, TUBECTOMY KITS, | (single schedule) | 1. 4081.50 2. 4590.00 3. 3907.00 4. 6777.40 5. 2394.00 | Awarded |
| cb5e7204_CA118_2022.pdf Tender for Fixing Rate contract for supply and installation of Slit Lamp with Refraction OPD Chair Unit, Slit Lamp- | Schedule 1 Slit Lamp with Refraction OPD Chair Unit – General Rate contract | — | Not selected |
| cb5e7204_CA118_2022.pdf Tender for Fixing Rate contract for supply and installation of Slit Lamp with Refraction OPD Chair Unit, Slit Lamp- | Schedule 2 Slit Lamp-Basic – General Rate contract | — | Not selected |
| cb5e7204_CA118_2022.pdf Tender for Fixing Rate contract for supply and installation of Slit Lamp with Refraction OPD Chair Unit, Slit Lamp- | Schedule 3 Slit Lamp with camera – General Rate contract | — | Not selected |
| cb5e7204_CA118_2022.pdf Tender for Fixing Rate contract for supply and installation of Slit Lamp with Refraction OPD Chair Unit, Slit Lamp- | Schedule 4 OPD Chair Unit – General Rate contract | — | Not selected |
| dd94d38c_CA124_2022.pdf Tender for Fixing Rate contract for supply and installation of Refrigerated Centrifuge and Vortex Mixer | Schedule 1 Refrigerated Centrifuge – General Rate contract | — | Not selected |
| de3f3462_CA119_2022.pdf Tender for Fixing Rate contract for supply and installation of Motorized Vision Drum, Trial Lens Set with Trail | Schedule 1 Motorized Vision Drum – General Rate contract | — | Not selected |
| de3f3462_CA119_2022.pdf Tender for Fixing Rate contract for supply and installation of Motorized Vision Drum, Trial Lens Set with Trail | Schedule 2 Trial Lens Set with Trail Frame – General Rate contract | Equipment: 9,184/- (Incl.GST @ 12%) CAMC: 500/- (4th to 10th year) (Excl.GST @ 18%) | Awarded |
| de3f3462_CA119_2022.pdf Tender for Fixing Rate contract for supply and installation of Motorized Vision Drum, Trial Lens Set with Trail | Schedule 4 Keratometer Manual – General Rate contract | Equipment: 49,840/- (Incl.GST @ 12%) CAMC: 2,000/- (4th year) 2,200/- (5th year) 2,400/- (6th year) 2,600/- (7th year) 2,800/- (8th year) | Awarded |
| ee51c186_CA125_2022.pdf Procurement of Supply of Chromatography Unit to Dept. of Biochemistry to 11 new Medical Colleges | Schedule 1 Chromatography Unit – 44 nos. | Equipment: 23,482/- (Incl. GST @ 18%) CAMC: 100/- (4th year) 150/- (5th year) 200/- (6th year) 250/- (7th year) 300/- (8th year) 350/- (9th year) 400/- (10th ye | Awarded |
Addresses
600002
- 810, Vummidiyars Shopping centre, Annasalai, Chennai-600 002
- Chennai - 600 002.
- No. 810, Vummidiyars Shopping centre, Anna Salai, Chennai-2
Associated flags
6
- mediumrepeat cobidding
5× alongside SOLOKRAFTS INDUSTRIES (0.312 togetherness)
- mediumrepeat cobidding
3× alongside THIRUPATHI ENTERPRISES KOVILPATTI (0.231 togetherness)
- mediumrepeat cobidding
2× alongside CHENKEM (0.2 togetherness)
- mediumrepeat cobidding
2× alongside RL HEALTHCARE (0.167 togetherness)
- mediumrepeat cobidding
2× alongside SOUTH INDIAN SURGICAL CO LTD (0.118 togetherness)
- mediumrepeat cobidding
2× alongside APPASAMY ASSOCIATES PVT LTD (0.1 togetherness)