ONLINE TENDER FOR SUPPLY AND INSTALLATION OF CSSD EQUIPMENT TO THREE TERTIARY CARE HOSPITAL AT
PKG71/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023TNMSC
Particulars
cd439ccf_CA186_2024.pdf
- Reference
- PKG71/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023
- Dated
- 09.03.2023
- Inviting authority
- The General Manager (Equipment)
- Bids invited
- 29.03.2023
- Opened
- 21.07.2023
- Bids declared
- 6
- On record
- 6 firms / 24 lines
- Schedules
- 8
- Procuring entity
- TNMSC
Pre-award integrity screen
3 medRe-run
Verify, don’t concludeevery flag has an innocent explanation too
- mediumBidders repeatedly appear togetherrepeat_cobidding
These two have bid in the same tender 2 times. 25% of their combined tender activity is spent facing each other.
Evidence- PKG57/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023
- PKG71/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023
- mediumOne bidder takes most awards in this setwin_concentration
BHN SURGICAL PVT LTD holds 3 of 4 recorded wins among these bidders (75%). Persistent losers who keep bidding may be providing cover.
Evidence- GENIST TECHNOCRACY PVT LTD BARWALA: 0 wins / 8 bids
- CL MICROMED PVT LTD T: 0 wins / 6 bids
- RELIANCE INSTRUMENT CORPORATION: 0 wins / 5 bids
- SOLOKRAFT INDUSTRIES: 1 wins / 16 bids
- ZENOTREX MEDICO PVT LTD: 0 wins / 1 bids
- BHN SURGICAL PVT LTD: 3 wins / 18 bids
- mediumBidder never wins but keeps biddingperennial_loser
3 bidder(s) here have bid repeatedly without a single recorded win. That is consistent with cover bidding, and also with a genuinely uncompetitive supplier — check quoted prices.
Evidence- GENIST TECHNOCRACY PVT LTD BARWALA: 0 wins in 8 bids
- CL MICROMED PVT LTD T: 0 wins in 6 bids
- RELIANCE INSTRUMENT CORPORATION: 0 wins in 5 bids
Bidders on record
6 firms
Schedule 1 Reverse Osmosis Plant 2000 LPH – 2 nos.
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | M/s. Genist Technocracy Pvt Ltd Barwala Road | Village Saidpura Opp Mitter Dharm Kanta Derabassi – 140 507 | not published | Not selected |
| 2 | M/s. CL Micromed Pvt Ltd T-17, Okhla Industrial Area | Phase – II New Delhi – 110 020 | not published | Not selected |
Schedule 2 Heat Sealing Machine – 11 nos.
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | M/s. Genist Technocracy Pvt Ltd Barwala Road | Village Saidpura Opp Mitter Dharm Kanta Derabassi – 140 507 | not published | Not selected |
| 2 | M/s. Reliance Instrument Corporation | No. 217, SIDCO Industrial Estate, North Phase, Ambattur Chennai – 600 098 | not published | Not selected |
| 3 | M/s. CL Micromed Pvt Ltd T-17, Okhla Industrial Area | Phase – II New Delhi – 110 020 | not published | Not selected |
Schedule 3 Sterilizer 250L – 2 nos.
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | M/s. Genist Technocracy Pvt Ltd Barwala Road | Village Saidpura Opp Mitter Dharm Kanta Derabassi – 140 507 | not published | Not selected |
| 2 | M/s. Solokraft Industries | No.69, McNichols Road, Chetpet, Chennai – 600 031 | not published | Not selected |
| 3 | M/s. Reliance Instrument Corporation | No. 217, SIDCO Industrial Estate, North Phase, Ambattur Chennai – 600 098 | not published | Not selected |
| 4 | M/s. CL Micromed Pvt Ltd T-17, Okhla Industrial Area | Phase – II New Delhi – 110 020 | not published | Not selected |
| 5 | M/s. Zenotrex Medico Pvt Ltd | Plot No.150, Opp Bhole Dharam Kanta Avinashpuri Ambala Canti, Haryana – 133 006 | not published | Not selected |
Schedule 4 Cleaning, Disinfection and Sterilizing Accessories
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | M/s. Genist Technocracy Pvt Ltd Barwala Road | Village Saidpura Opp Mitter Dharm Kanta Derabassi – 140 507 | not published | Not selected |
| 2 | M/s. Solokraft Industries | — | not published | Not selected |
| 3 | M/s. Reliance Instrument Corporation | No. 217, SIDCO Industrial Estate, North Phase, Ambattur Chennai – 600 098 | not published | Not selected |
Schedule 5 Sterilization Baskets & Containers
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | M/s. Genist Technocracy Pvt Ltd Barwala Road | Village Saidpura Opp Mitter Dharm Kanta Derabassi – 140 507 | not published | Not selected |
| 2 | M/s. Reliance Instrument Corporation | No. 217, SIDCO Industrial Estate, North Phase, Ambattur Chennai – 600 098 | not published | Not selected |
| 3 | M/s. BHN Surgical Pvt Ltd | No.10 Links Plaza, Dr.Radhakrishna Nagar, Poonamalee High Road, Arumbakkam Chennai – 600 106 | Equip. Rate:- Rs.40,74,540/- (Incl. GST at 18%) & NPV CAMC rate (Incl. GST) 4th – 10th year:- Rs.4,50,973.84 | Awarded |
| 4 | M/s. CL Micromed Pvt Ltd T-17, Okhla Industrial Area | Phase – II New Delhi – 110 020 | not published | Not selected |
Schedule 6 Storage and Transportation Accessories
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | M/s. Genist Technocracy Pvt Ltd Barwala Road | Village Saidpura Opp Mitter Dharm Kanta Derabassi – 140 507 | not published | Not selected |
| 2 | M/s. Reliance Instrument Corporation | No. 217, SIDCO Industrial Estate, North Phase, Ambattur Chennai – 600 098 | not published | Not selected |
| 3 | M/s. BHN Surgical Pvt Ltd | No.10 Links Plaza, Dr.Radhakrishna Nagar, Poonamalee High Road, Arumbakkam Chennai – 600 106 | Equip. Rate:- Rs.64,17,430/- (Incl. GST at 18%) & NPV CAMC rate (Incl. GST) 4th – 10th year:- Rs.7,30,015.94 | Awarded |
| 4 | M/s. CL Micromed Pvt Ltd T-17, Okhla Industrial Area | Phase – II New Delhi – 110 020 | not published | Not selected |
Schedule 7 Other Supportive Equipment
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | M/s. Genist Technocracy Pvt Ltd Barwala Road | Village Saidpura Opp Mitter Dharm Kanta Derabassi – 140 507 | not published | Not selected |
Schedule 8 Furniture Items
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | M/s. Genist Technocracy Pvt Ltd Barwala Road | Village Saidpura Opp Mitter Dharm Kanta Derabassi – 140 507 | not published | Not selected |
| 2 | M/s. CL Micromed Pvt Ltd T-17, Okhla Industrial Area | Phase – II New Delhi – 110 020 | not published | Not selected |
Blank price ≠ identical bid
These documents publish the awarded price per schedule, not what each bidder quoted, so the figure appears only against the winner. Price-clustering analysis needs the bid tabulation sheet, which is not published.