Tender for Fixing Rate contract for supply of Weighing Scale, Fetal Doppler, Baby Trolley and Oxygen Hood to
Particulars
- Reference
- —
- Dated
- —
- Inviting authority
- General Manager (E)
- Bids invited
- 01.07.2020
- Opened
- 12.03.2021
- Bids declared
- 11
- On record
- 11 firms / 17 lines
- Schedules
- 4
- Procuring entity
- TNMSC
Pre-award integrity screen
- mediumBidders repeatedly appear togetherrepeat_cobidding
These two have bid in the same tender 3 times. 25% of their combined tender activity is spent facing each other.
Evidence- 1da8705f_CA139_2022.pdf
- 398cd4a6_CA111_2022.pdf
- 7392b46a_CA116_2022.pdf
- mediumBidders repeatedly appear togetherrepeat_cobidding
These two have bid in the same tender 4 times. 25% of their combined tender activity is spent facing each other.
Evidence- 14e9a4ce_CA168_2023.pdf
- 1e757637_CA123_2022.pdf
- 7392b46a_CA116_2022.pdf
- 9dc2cfec_CA56_2021.pdf
- mediumBidders repeatedly appear togetherrepeat_cobidding
These two have bid in the same tender 2 times. 15% of their combined tender activity is spent facing each other.
Evidence- 7392b46a_CA116_2022.pdf
- 9dc2cfec_CA56_2021.pdf
- mediumBidders repeatedly appear togetherrepeat_cobidding
These two have bid in the same tender 3 times. 25% of their combined tender activity is spent facing each other.
Evidence- 4099d55f_CA167_2023.pdf
- 7392b46a_CA116_2022.pdf
- e921d66f_CA149_2023.pdf
- mediumBidders repeatedly appear togetherrepeat_cobidding
These two have bid in the same tender 2 times. 15% of their combined tender activity is spent facing each other.
Evidence- 7392b46a_CA116_2022.pdf
- 9dc2cfec_CA56_2021.pdf
Bidders on record
Schedule 1 Weighing Scale – 16 nos.
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | M/s. Surya Surgical Industries | Chennai - 600 031. | not published | Not selected |
| 2 | M/s. Smart Labtech Pvt. Ltd | Hyderabad – 500 037. | not published | Not selected |
| 3 | M/s. Alan Medical & Laboratory Products | Chennai - 600 002. | not published | Not selected |
| 4 | M/s. Thirupathi Enterprises | Kovilpatti – 628 502. | Equipment: 10,030/- (Incl.GST @ 18%) CAMC: Not applicable | Awarded |
| 5 | M/s. Solokrafts Industries | Chennai - 600 031. | not published | Not selected |
Schedule 2 Fetal Doppler (Table Top type)– 79 nos.
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | M/s. Surya Surgical Industries | Chennai – 600 031. | Equipment: 7,728/- (Incl. GST @ 12%) CAMC: 300/- (4th to 10th year) per year per unit (Excl.GST @ 18%) | Awarded |
| 2 | M/s. Thirupathi Enterprises | Kovilpatti – 628 502. | not published | Not selected |
| 3 | M/s. Pika Medical Pvt. Ltd | Bangalore - 560001 | not published | Not selected |
Schedule 3 Baby Trolley – 80 nos.
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | M/s. Phoenix Medical Systems Pvt. Ltd | Chennai – 600 132. | Equipment: 9,957/- (Incl. GST @ 12%) CAMC: Not applicable | Awarded |
| 2 | M/s. R. Madhusudhanan | Chennai – 600 029. | not published | Not selected |
| 3 | M/s. Medifocus India Pvt. Ltd | Chennai – 600 033. | not published | Not selected |
| 4 | M/s. South India Surgical Co. Ltd | Chennai – 600 002. | not published | Not selected |
| 5 | M/s. Nice Neotech Medical Systems Pvt. Ltd | Chennai – 600 095. | not published | Not selected |
Schedule 4 Oxygen Hood – 80 nos.
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | M/s. Medifocus India Pvt. Ltd | Chennai – 600 033. | Equipment: 4,788/- (Incl. GST @ 12%) CAMC: Not applicable | Awarded |
| 2 | M/s. South India Surgical Co. Ltd | Chennai – 600 002. | not published | Not selected |
| 3 | M/s. Alan Medical & Laboratory Products | Chennai - 600 002. | not published | Not selected |
| 4 | M/s. Nice Neotech Medical Systems Pvt. Ltd | — | not published | Not selected |
Blank price ≠ identical bid
These documents publish the awarded price per schedule, not what each bidder quoted, so the figure appears only against the winner. Price-clustering analysis needs the bid tabulation sheet, which is not published.