SOLOKRAFTS INDUSTRIES
M/s. Solokrafts Industries
Bids
15
Awards won
6
Win rate
40%
Tenders
10
Debarments
0
Bidding history
15 records
| Tender | Schedule | Price quoted | Outcome |
|---|---|---|---|
| 14e9a4ce_CA168_2023.pdf Online Tender for Fixing Rate Contract For X-Ray Lobby Films, AC/DC Foot Operated Suction Pump and Oxygen | Schedule 1 X-Ray Lobby Films – 94 nos. | — | Not selected |
| 14e9a4ce_CA168_2023.pdf Online Tender for Fixing Rate Contract For X-Ray Lobby Films, AC/DC Foot Operated Suction Pump and Oxygen | Schedule 3 Oxygen Concentrator – 14 nos. | — | Not selected |
| 1e757637_CA123_2022.pdf Tender for Fixing Rate contract for supply and installation of Centrifuge | Schedule 1 Centrifuge – General Rate contract | Equipment: 33,630/- (Incl.GST @ 18%) CAMC: 1,140/- (4th to 10th year) (Excl.GST @ 18%) | Awarded |
| 4099d55f_CA167_2023.pdf Online Tender for Fixing Rate Contract For supply of Oxygen Cylinder to various Govt. Institutions | Schedule 1a Oxygen Cylinder B Type with Flow meter with Oxygen Cylinder Stand with MS Type – 494 nos. | — | Not selected |
| 4099d55f_CA167_2023.pdf Online Tender for Fixing Rate Contract For supply of Oxygen Cylinder to various Govt. Institutions | Schedule 1b Oxygen Cylinder B Type with Flow meter with Oxygen Cylinder Stand with SS Type – 494 nos. | — | Awarded |
| 4099d55f_CA167_2023.pdf Online Tender for Fixing Rate Contract For supply of Oxygen Cylinder to various Govt. Institutions | Schedule 2a Oxygen Cylinder D Type (Including Hose) Trolley with MS Type – 208 nos. | — | Not selected |
| 4099d55f_CA167_2023.pdf Online Tender for Fixing Rate Contract For supply of Oxygen Cylinder to various Govt. Institutions | Schedule 2b Oxygen Cylinder D Type (Including Hose) Trolley with SS Type – 208 nos. | — | Not selected |
| 7392b46a_CA116_2022.pdf Tender for Fixing Rate contract for supply of Weighing Scale, Fetal Doppler, Baby Trolley and Oxygen Hood to | Schedule 1 Weighing Scale – 16 nos. | — | Not selected |
| 760cace9_CA122_2022.pdf Tender for Fixing Rate contract for Operating Microscope-Low End, Visual Field Analyser and B Scan Machine with | Schedule 1 Operating Microscope-Low End – General Rate contract | Equipment: 2,93,820/- (Incl.GST @ 18%) CAMC: 9,600/- (4th to 10th year) (Excl.GST @ 18%) | Awarded |
| 87ad7b70_CA190_2024.pdf Online Tender for fixing rate contract for supply and installation of Transcutaneous Bilirubinometer | Schedule 1 Transcutaneous Bilirubinometer – 26 nos. | 1.M/s.RL Healthcare Equipment: 1,05,000/- (Excl.GST @ 12%) CAMC: 900/- (Per unit per year for 7 years) 2.M/s.Solokrafts Industries Equipment: 1,42,000/- (Excl.G | Awarded |
| 9dc2cfec_CA56_2021.pdf PROCUREMENT OF SUPPLY OF MVA KITS, NSV KITS, TUBECTOMY KITS, | (single schedule) | — | Not selected |
| 649/CSSD/RC/TNMSC/ENGG/2021 TENDER FOR FIXING RATE CONTRACT FOR SUPPLY AND INSTALLATION OF CSSD AND | Schedule 1 CSSD Equipment & Furniture | — | Not selected |
| b2202ef8_CA96_2022.pdf TENDER FOR FIXING RATE CONTRACT FOR SUPPLY AND INSTALLATION OF HORIZONTAL CYLINDRICAL | Schedule 1 Horizontal Cylindrical High Pressure Steam Sterilizer with manual controls for medical use of different sizes | — | Awarded |
| b2202ef8_CA96_2022.pdf TENDER FOR FIXING RATE CONTRACT FOR SUPPLY AND INSTALLATION OF HORIZONTAL CYLINDRICAL | Schedule 2 Horizontal Cylindrical High Pressure Steam Sterilizer with fully automatic controls for medical use of | — | Awarded |
| e921d66f_CA149_2023.pdf Online Tender for Fixing Rate contract for supply and installation of Automated External Defibrillator | Schedule 1 Automated External Defibrillator – 98 nos. | — | Not selected |
Firms at the same address
1 co-located
- SOLOKRAFT INDUSTRIES16 bids1 wins
Innocent explanations exist
A shared business park, a common agent, or a group structure — as well as a shell arrangement. Verify against the company registry before concluding.
Addresses
600031
- Chennai - 600 031.
- Chennai – 600 031.
- Chennai-600 031.
- No. 69, McNichols Road, Chetpet, Chennai-600 031.
Associated flags
6
- highshared address
Address shared with 2 other bidder(s)
- mediumrepeat cobidding
5× alongside ALAN MEDICAL AND LABORATORY PRODUCTS (0.312 togetherness)
- mediumrepeat cobidding
4× alongside THIRUPATHI ENTERPRISES KOVILPATTI (0.308 togetherness)
- mediumrepeat cobidding
2× alongside RL HEALTHCARE (0.154 togetherness)
- mediumrepeat cobidding
2× alongside RELIANCE INSTRUMENTS CORPORATION (0.154 togetherness)
- mediumrepeat cobidding
2× alongside SOUTH INDIAN SURGICAL CO LTD (0.111 togetherness)