SOLOKRAFT INDUSTRIES
M/s. Solokraft Industries
Bids
16
Awards won
1
Win rate
6%
Tenders
4
Debarments
0
Bidding history
16 records
| Tender | Schedule | Price quoted | Outcome |
|---|---|---|---|
| PKG58/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 ONLINE TENDER FOR SUPPLY AND INSTALLATION OF FURNITURE ITEMS – II TO THREE TERTIARY CARE HOSPITAL | Schedule 1 Bowl stand with wheels – 59 Nos. | — | Not selected |
| PKG58/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 ONLINE TENDER FOR SUPPLY AND INSTALLATION OF FURNITURE ITEMS – II TO THREE TERTIARY CARE HOSPITAL | Schedule 2 Bucket with frame and wheels – 68 Nos. | — | Not selected |
| PKG58/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 ONLINE TENDER FOR SUPPLY AND INSTALLATION OF FURNITURE ITEMS – II TO THREE TERTIARY CARE HOSPITAL | Schedule 3 IV Stand 4 Pole – 163 Nos. | — | Not selected |
| PKG58/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 ONLINE TENDER FOR SUPPLY AND INSTALLATION OF FURNITURE ITEMS – II TO THREE TERTIARY CARE HOSPITAL | Schedule 4 Revolving Stool – 49 Nos. | — | Not selected |
| PKG58/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 ONLINE TENDER FOR SUPPLY AND INSTALLATION OF FURNITURE ITEMS – II TO THREE TERTIARY CARE HOSPITAL | Schedule 5 Step stool – 273 nos. | — | Not selected |
| PKG58/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 ONLINE TENDER FOR SUPPLY AND INSTALLATION OF FURNITURE ITEMS – II TO THREE TERTIARY CARE HOSPITAL | Schedule 6 Surgical swab rack – 11 nos. | — | Not selected |
| PKG59/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 ONLINE TENDER FOR SUPPLY AND INSTALLATION OF FURNITURE ITEMS – III TO THREE TERTIARY CARE HOSPITAL | Schedule 2 Mayo trolley (Over OT Table) – 11 nos. | — | Not selected |
| PKG59/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 ONLINE TENDER FOR SUPPLY AND INSTALLATION OF FURNITURE ITEMS – III TO THREE TERTIARY CARE HOSPITAL | Schedule 3 Instrument Trolley – 124 nos. | — | Not selected |
| PKG59/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 ONLINE TENDER FOR SUPPLY AND INSTALLATION OF FURNITURE ITEMS – III TO THREE TERTIARY CARE HOSPITAL | Schedule 4 Mayo trolley (Adjustable) – 43 nos. | — | Not selected |
| PKG59/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 ONLINE TENDER FOR SUPPLY AND INSTALLATION OF FURNITURE ITEMS – III TO THREE TERTIARY CARE HOSPITAL | Schedule 5 Drug Trolley – 224 nos. | Unit Rate:- Rs.24,900/- (excl. GST at 18%) & CAMC price:- 4th yr 100 5th yr 100 6th yr 100 7th yr 100 8th yr 100 9th yr 100 | Awarded |
| PKG59/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 ONLINE TENDER FOR SUPPLY AND INSTALLATION OF FURNITURE ITEMS – III TO THREE TERTIARY CARE HOSPITAL | Schedule 6 Food Trolley – 334 nos. | — | Not selected |
| PKG59/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 ONLINE TENDER FOR SUPPLY AND INSTALLATION OF FURNITURE ITEMS – III TO THREE TERTIARY CARE HOSPITAL | Schedule 7 Oxygen Cylinder trolley – 62 nos. | — | Not selected |
| PKG57/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 ONLINE TENDER FOR SUPPLY AND INSTALLATION OF FURNITURE ITEMS – I TO THREE TERTIARY CARE HOSPITAL | Schedule 2 Stretcher Bed 3 Position IV Pole with Mattress – 5 nos. | — | Not selected |
| PKG57/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 ONLINE TENDER FOR SUPPLY AND INSTALLATION OF FURNITURE ITEMS – I TO THREE TERTIARY CARE HOSPITAL | Schedule 3 Transport Stretcher with Oxygen Cylinder IV Stand – 113 nos. | — | Not selected |
| PKG71/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 ONLINE TENDER FOR SUPPLY AND INSTALLATION OF CSSD EQUIPMENT TO THREE TERTIARY CARE HOSPITAL AT | Schedule 3 Sterilizer 250L – 2 nos. | — | Not selected |
| PKG71/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 ONLINE TENDER FOR SUPPLY AND INSTALLATION OF CSSD EQUIPMENT TO THREE TERTIARY CARE HOSPITAL AT | Schedule 4 Cleaning, Disinfection and Sterilizing Accessories | — | Not selected |
Firms at the same address
1 co-located
- SOLOKRAFTS INDUSTRIES15 bids6 wins
Innocent explanations exist
A shared business park, a common agent, or a group structure — as well as a shell arrangement. Verify against the company registry before concluding.
Addresses
600031
- No.69, McNichols Road, Chetpet, Chennai – 600 031
Associated flags
5
- highshared address
Address shared with 2 other bidder(s)
- mediumrepeat cobidding
3× alongside MEDIFOCUS INDIA PVT LTD (0.375 togetherness)
- mediumrepeat cobidding
2× alongside PRINCE HOSPITAL FURNITURE MFG CO (0.333 togetherness)
- mediumrepeat cobidding
2× alongside 3G MEDICAL SYSTEM (0.286 togetherness)
- mediumrepeat cobidding
2× alongside BHN SURGICAL PVT LTD (0.25 togetherness)