GENIST TECHNOCRACY PVT LTD
Genist Technocracy Pvt. LtdM/s. Genist Technocracy Pvt. Ltd
Bids
10
Awards won
10
Win rate
100%
Tenders
1
Debarments
0
Bidding history
10 records
| Tender | Schedule | Price quoted | Outcome |
|---|---|---|---|
| 6ae02a68_CA170_2024.pdf Online Tender for fixing rate contract for supply and installation of CSSD Equipment and Furniture to various | Schedule 1 Reverse Osmosis Plant 1500 LPH – 25 nos. | Equipment:5,50,000/- (Excl.GST @ 18%) CAMC: 5,000/- (Per unit per year for 7 years) | Awarded |
| 6ae02a68_CA170_2024.pdf Online Tender for fixing rate contract for supply and installation of CSSD Equipment and Furniture to various | Schedule 2 Heat Sealing Machine – 25 nos. | 1. M/s.Genist Technocracy Pvt. Ltd. Equipment:99,877/- (Excl.GST @ 18%) CAMC: 5,000/- (Per unit per year for 7 years) 2. M/s.Reliance Instruments Corporation Eq | Awarded |
| 6ae02a68_CA170_2024.pdf Online Tender for fixing rate contract for supply and installation of CSSD Equipment and Furniture to various | Schedule 6 (c) Free Standing Basket Rack (15 baskets) for Sterile Store - Single – 25 nos. | M/s. Genist Technocracy 34,877/- Pvt. Ltd. M/s. Reliance 63,000/- Instruments Corporation M/s.BHN 66,750/- Surgicals | Awarded |
| 6ae02a68_CA170_2024.pdf Online Tender for fixing rate contract for supply and installation of CSSD Equipment and Furniture to various | Schedule 6 (d)Free Standing Basket Rack (15 baskets) for Sterile Store - Double – 25 nos. | M/s. Genist Technocracy 55,000/- Pvt. Ltd. M/s. Reliance 78,000/- Instruments Corporation M/s.BHN 95,250/- Surgicals | Awarded |
| 6ae02a68_CA170_2024.pdf Online Tender for fixing rate contract for supply and installation of CSSD Equipment and Furniture to various | Schedule 6 (d)Free Standing Basket Rack (15 baskets) for Sterile Store - Double – 25 nos. | Equipment:25,777/- (Excl.GST @ 18%) CAMC: | Awarded |
| 6ae02a68_CA170_2024.pdf Online Tender for fixing rate contract for supply and installation of CSSD Equipment and Furniture to various | Schedule 6 (d)Free Standing Basket Rack (15 baskets) for Sterile Store - Double – 25 nos. | Equipment:25,877/- (Excl.GST @ 18%) CAMC: 5,000/- (Per unit per year for 7 years) | Awarded |
| 6ae02a68_CA170_2024.pdf Online Tender for fixing rate contract for supply and installation of CSSD Equipment and Furniture to various | Schedule 6 (d)Free Standing Basket Rack (15 baskets) for Sterile Store - Double – 25 nos. | 1. M/s.Genist Technocracy Pvt. Ltd. Equipment:85,000/- (Excl.GST @ 18%) CAMC: 5,000/- (Per unit per year for 7 years) 2. M/s.Reliance Instruments Corporation Eq | Awarded |
| 6ae02a68_CA170_2024.pdf Online Tender for fixing rate contract for supply and installation of CSSD Equipment and Furniture to various | Schedule 6 (d)Free Standing Basket Rack (15 baskets) for Sterile Store - Double – 25 nos. | M/s. Genist Technocracy Pvt. 25,777/- Ltd. M/s. Reliance Instruments 6,300/- Corporation M/s.BHN Surgicals 6,100/- | Awarded |
| 6ae02a68_CA170_2024.pdf Online Tender for fixing rate contract for supply and installation of CSSD Equipment and Furniture to various | Schedule 6 (d)Free Standing Basket Rack (15 baskets) for Sterile Store - Double – 25 nos. | M/s. Genist Technocracy Pvt. 20,877/- Ltd. M/s. Reliance Instruments 5,900/- Corporation M/s.BHN Surgicals 4,975/- | Awarded |
| 6ae02a68_CA170_2024.pdf Online Tender for fixing rate contract for supply and installation of CSSD Equipment and Furniture to various | Schedule 6 (d)Free Standing Basket Rack (15 baskets) for Sterile Store - Double – 25 nos. | — | Awarded |
Addresses
None recorded.
Associated flags
2
- mediumrepeat cobidding
2× alongside GENIST TECHNOCRACY PVT LTD BARWALA (0.5 togetherness)
- mediumrepeat cobidding
2× alongside BHN SURGICAL PVT LTD (0.333 togetherness)