Online Tender for fixing rate contract for supply and installation of CSSD Equipment and Furniture to various
reference not parsedTNMSC
Particulars
6ae02a68_CA170_2024.pdf
- Reference
- —
- Dated
- —
- Inviting authority
- General Manager (E)
- Bids invited
- 27.05.2023
- Opened
- 14.06.2023
- Bids declared
- 3
- On record
- 5 firms / 23 lines
- Schedules
- 4
- Procuring entity
- TNMSC
Pre-award integrity screen
no flagsRe-run
Verify, don’t concludeevery flag has an innocent explanation too
Nothing flagged. Absence of a flag is not assurance — nothing in the indexed history matched a known pattern.
Bidders on record
5 firms
Schedule 1 Reverse Osmosis Plant 1500 LPH – 25 nos.
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | M/s. Genist Technocracy Pvt. Ltd | — | Equipment:5,50,000/- (Excl.GST @ 18%) CAMC: 5,000/- (Per unit per year for 7 years) | Awarded |
Schedule 2 Heat Sealing Machine – 25 nos.
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | Genist Technocracy Pvt. Ltd | — | 1. M/s.Genist Technocracy Pvt. Ltd. Equipment:99,877/- (Excl.GST @ 18%) CAMC: 5,000/- (Per unit per year for 7 years) 2. M/s.Reliance Instruments Corporation Eq | Awarded |
| 2 | M/s.Reliance Instruments Corporation | — | not published | Not selected |
Schedule 6 (c) Free Standing Basket Rack (15 baskets) for Sterile Store - Single – 25 nos.
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | Genist Technocracy Pvt. Ltd | — | M/s. Genist Technocracy 34,877/- Pvt. Ltd. M/s. Reliance 63,000/- Instruments Corporation M/s.BHN 66,750/- Surgicals | Awarded |
| 2 | Reliance Instruments Corporation | — | not published | Not selected |
| 3 | BHN Surgicals Pvt. Ltd | — | not published | Not selected |
Schedule 6 (d)Free Standing Basket Rack (15 baskets) for Sterile Store - Double – 25 nos.
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | Genist Technocracy Pvt. Ltd | — | M/s. Genist Technocracy 55,000/- Pvt. Ltd. M/s. Reliance 78,000/- Instruments Corporation M/s.BHN 95,250/- Surgicals | Awarded |
| 2 | Reliance Instruments Corporation | — | not published | Not selected |
| 3 | BHN Surgicals Pvt. Ltd | — | not published | Not selected |
| 3 | Inspection Lamp with Magnifier | — | not published | Not selected |
| 1 | M/s. Genist Technocracy Pvt. Ltd | — | Equipment:25,777/- (Excl.GST @ 18%) CAMC: | Awarded |
| 1 | M/s. Genist Technocracy Pvt. Ltd | — | Equipment:25,877/- (Excl.GST @ 18%) CAMC: 5,000/- (Per unit per year for 7 years) | Awarded |
| 5 | Spray Gun Rinser | — | not published | Not selected |
| 1 | Genist Technocracy Pvt. Ltd | — | 1. M/s.Genist Technocracy Pvt. Ltd. Equipment:85,000/- (Excl.GST @ 18%) CAMC: 5,000/- (Per unit per year for 7 years) 2. M/s.Reliance Instruments Corporation Eq | Awarded |
| 2 | M/s.Reliance Instruments Corporation | — | not published | Not selected |
| 1 | Genist Technocracy Pvt. Ltd | — | M/s. Genist Technocracy Pvt. 25,777/- Ltd. M/s. Reliance Instruments 6,300/- Corporation M/s.BHN Surgicals 6,100/- | Awarded |
| 2 | Reliance Instruments Corporation | — | M/s. Genist Technocracy Pvt. 25,777/- Ltd. M/s. Reliance Instruments 6,300/- Corporation M/s.BHN Surgicals 6,100/- | Awarded |
| 3 | BHN Surgicals Pvt. Ltd | — | M/s. Genist Technocracy Pvt. 25,777/- Ltd. M/s. Reliance Instruments 6,300/- Corporation M/s.BHN Surgicals 6,100/- | Awarded |
| 1 | Genist Technocracy Pvt. Ltd | — | M/s. Genist Technocracy Pvt. 20,877/- Ltd. M/s. Reliance Instruments 5,900/- Corporation M/s.BHN Surgicals 4,975/- | Awarded |
| 2 | Reliance Instruments Corporation | — | M/s. Genist Technocracy Pvt. 20,877/- Ltd. M/s. Reliance Instruments 5,900/- Corporation M/s.BHN Surgicals 4,975/- | Awarded |
| 3 | BHN Surgicals Pvt. Ltd | — | not published | Not selected |
| 1 | Genist Technocracy Pvt. Ltd | — | not published | Awarded |
| 2 | Reliance Instruments Corporation | — | not published | Awarded |
Blank price ≠ identical bid
These documents publish the awarded price per schedule, not what each bidder quoted, so the figure appears only against the winner. Price-clustering analysis needs the bid tabulation sheet, which is not published.