Online Tender for fixing rate contract for supply and installation of Biosafety Cabinet Class II Type B2 to Govt.
reference not parsedTNMSC
Particulars
da4f1370_CA191_2024.pdf
- Reference
- —
- Dated
- —
- Inviting authority
- General Manager (E)
- Bids invited
- 11.08.2023
- Opened
- 30.08.2023
- Bids declared
- 5
- On record
- 5 firms / 5 lines
- Schedules
- 1
- Procuring entity
- TNMSC
Pre-award integrity screen
no flagsRe-run
Verify, don’t concludeevery flag has an innocent explanation too
Nothing flagged. Absence of a flag is not assurance — nothing in the indexed history matched a known pattern.
Bidders on record
5 firms
Schedule 1 Biosafety Cabinet Class II Type B2 – 21 nos.
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | M/s. Asean Scientific Express | — | 1.M/s. Asean Scientific Express Equipment: 2,37,000/- (Excl.GST @ 18%) CAMC: 4th yr:14,000.00 5th yr: 14,000.00 6th yr: 16,000.00 7th yr: 16,000.00 8th yr: 18,0 | Awarded |
| 2 | M/s. York Scientific Industries Pvt. Ltd | — | 1.M/s. Asean Scientific Express Equipment: 2,37,000/- (Excl.GST @ 18%) CAMC: 4th yr:14,000.00 5th yr: 14,000.00 6th yr: 16,000.00 7th yr: 16,000.00 8th yr: 18,0 | Awarded |
| 3 | M/s. Clean Air Systems | — | 1.M/s. Asean Scientific Express Equipment: 2,37,000/- (Excl.GST @ 18%) CAMC: 4th yr:14,000.00 5th yr: 14,000.00 6th yr: 16,000.00 7th yr: 16,000.00 8th yr: 18,0 | Awarded |
| 4 | M/s. Mark Air Particulate Control Systems | — | 1.M/s. Asean Scientific Express Equipment: 2,37,000/- (Excl.GST @ 18%) CAMC: 4th yr:14,000.00 5th yr: 14,000.00 6th yr: 16,000.00 7th yr: 16,000.00 8th yr: 18,0 | Awarded |
| 5 | M/s. S.M. Scientific Instruments Pvt. Ltd | — | not published | Not selected |
Blank price ≠ identical bid
These documents publish the awarded price per schedule, not what each bidder quoted, so the figure appears only against the winner. Price-clustering analysis needs the bid tabulation sheet, which is not published.