Online Tender for fixing rate contract for Fully Automated Bio-Chemistry Analyzer to various institutions in the
reference not parsedTNMSC
Particulars
a6ef1f86_CA106_2022.pdf
- Reference
- —
- Dated
- —
- Inviting authority
- General Manager (E)
- Bids invited
- 16.02.2021
- Opened
- 21.12.2021
- Bids declared
- 6
- On record
- 6 firms / 6 lines
- Schedules
- 1
- Procuring entity
- TNMSC
Pre-award integrity screen
no flagsRe-run
Verify, don’t concludeevery flag has an innocent explanation too
Nothing flagged. Absence of a flag is not assurance — nothing in the indexed history matched a known pattern.
Bidders on record
6 firms
(single schedule)
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | M/s.CPC Diagnostics Pvt. Ltd | Chennai – 18. | not published | Not selected |
| 2 | M/s. AGD Bio Medicals Pvt. Ltd., Mumbai City | Maharashtra – 400 059 | not published | Not selected |
| 3 | M/s. Robonik (India) Pvt. Ltd | Navi Mumbai – 400 710. | 1. M/s. Transasia Bio Medicals Ltd. Rs. 4,82,620.00, CAMC: Rs.9,652.00 (per year per unit for 7 years after 3 years warranty) 2. M/s. AGD Biomedicals Pvt. Ltd. | Awarded |
| 4 | M/s. Transasia Bio-Medicals Ltd | Mumbai – 400 072. | 1. M/s. Transasia Bio Medicals Ltd. Rs. 4,82,620.00, CAMC: Rs.9,652.00 (per year per unit for 7 years after 3 years warranty) 2. M/s. AGD Biomedicals Pvt. Ltd. | Awarded |
| 5 | M/s. Vector Biotek Pvt. Ltd., Navsari | Gujarat – 396 424. | not published | Not selected |
| 6 | M/s. Swemed Bio Medicals Pvt. Ltd | Bangalore – 560 062 | not published | Not selected |
Blank price ≠ identical bid
These documents publish the awarded price per schedule, not what each bidder quoted, so the figure appears only against the winner. Price-clustering analysis needs the bid tabulation sheet, which is not published.