Online Tender for supply and installation of UV Spectrophotometer to Dept. of Biochemistry to various Institutions
reference not parsedTNMSC
Particulars
2ff448f1_CA150_2023.pdf
- Reference
- —
- Dated
- —
- Inviting authority
- General Manager (E)
- Bids invited
- 10.06.2022
- Opened
- 29.09.2022
- Bids declared
- 6
- On record
- 6 firms / 6 lines
- Schedules
- 1
- Procuring entity
- TNMSC
Pre-award integrity screen
no flagsRe-run
Verify, don’t concludeevery flag has an innocent explanation too
Nothing flagged. Absence of a flag is not assurance — nothing in the indexed history matched a known pattern.
Bidders on record
6 firms
Schedule 1 UV Spectrophotometer – 8 nos.
| # | Bidder | Address | Price | Outcome |
|---|---|---|---|---|
| 1 | M/s. Inexus Biotech Pvt. Ltd | Chennai – 600 017. | Equipment: 6,78,500/- (Incl.GST @ 18%) CAMC: 75,000/- (4th year) 82,500/- (5th year) 90,750/- (6th year) 99,825/- (7th year) 1,09,800/- (8th year) 1,20,780/- (9 | Awarded |
| 2 | M/s. Shriram Enterprises Pvt. Ltd | Chennai – 600 091. | not published | Not selected |
| 3 | M/s. Sreyas Lab Solutions | Chennai – 600 010. | not published | Not selected |
| 4 | M/s. Elceork Tradings Pvt. Ltd | Karur – 639 002. | not published | Not selected |
| 5 | M/s. Leads India Laboratory Equipment Co | Chennai – 600 026. | not published | Not selected |
| 6 | M/s. Motras Scientific Instruments Pvt. Ltd | Haryana – 110 012 | not published | Not selected |
Blank price ≠ identical bid
These documents publish the awarded price per schedule, not what each bidder quoted, so the figure appears only against the winner. Price-clustering analysis needs the bid tabulation sheet, which is not published.